The judge at the Royal Adelaide Show was Mr Jake Phillips.
The results were as follows
JUNIOR COW OR HEIFER | |||
Class 44 – Cow or Heifer, 10 months and under 16 months. | |||
74 | Vivian, Stephen | Knockando Fergus Mollie(AI) (POIS) | First |
73 | Vivian, Stephen | Knockando Fergus Milly (AI) (POIS) | Second |
Class 45 – Cow or Heifer, 14 months and under 16 months. | |||
75 | Amrabull Park | Bonnibelt Mithra | First |
JUNIOR CHAMPION BELTED GALLOWAY COW OR HEIFER | |||
74 | Vivian, Stephen | Knockando Fergus Mollie(AI) (POIS) | First |
SENIOR COW | |||
Class 46 – Cow, 20 months and under 24 months | |||
76 | Vivian, Stephen | Knockando Gracie 10288 (MF) | First |
Class 47 – Cow, 30 months and over. | |||
77 | McCallum, Judith | Clanfingon Venus | First |
SENIOR CHAMPION BELTED GALLOWAY COW | |||
77 | McCallum, Judith | Clanfingon Venus | First |
GRAND CHAMPION BELTED GALLOWAY FEMALE | |||
77 | McCallum, Judith | Clanfingon Venus | First |
JUNIOR BULL | |||
Class 48 – Bull, 10 months and under 14 months. | |||
79 | McCallum, Judith | Whola Hut Ziggie (AI) (ET) | First |
78 | Vivian, Stephen | Knockando Maverick | Second |
Class 49 – Bull, 14 months and under 16 months. | |||
80 | McCallum, Judith | Whola Hut Zadok (AI) (ET) | First |
JUNIOR CHAMPION BELTED GALLOWAY BULL | |||
79 | McCallum, Judith | Whola Hut Ziggie (AI) (ET) | First |
SENIOR BULL | |||
GRAND CHAMPION BELTED GALLOWAY BULL | |||
79 | McCallum, Judith | Whola Hut Ziggie (AI) (ET) | First |
GROUP CLASSES | |||
Class 53 – Breeders’ Group | |||
81 | McCallum, Judith | First | |
82 | Vivian, Stephen | Second | |
MOST SUCCESSFUL BELTED GALLOWAY EXHIBITOR | |||
77 | McCallum, Judith | Clanfingon Venus | First |
Click here to read the story from the Stock Journal
Leave a Reply